|
||||||||
EXISTING STATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Station Name |
Original Railroad |
Current Location |
Type | Current Use |
Date Built |
Track Status |
Building Material |
More Info |
Elkland | 303 North Buffalo Street (GPS: 41.990286,-77.312583) |
C | Business | 1901 | Gone | Wood | ||
Knoxville | West Railroad Avenue at Water Street (GPS: 41.954625, -77.439430) |
P | Vacant | 1897 | Gone | Wood | ||
Stokesdale
Junction |
Wellsboro Junction off Muck Road. | P | Railroad | 1896 | In Use | Wood | ||
Wellsboro | Charleston Street (GPS: 41.750816,-77.292665) |
P | Business/ Railroad |
1914 | In Use | Stucco | ||
Westfield | Corner of Railroad and Lincoln Streets (GPS: 41.921159, -77.544648) |
C | Business | ???? | Gone | Wood | ||
STATIONS OF THE PAST | ||||||||
Station Name |
Original Railroad |
Notes | ||||||
Academy Corners | ||||||||
Academy Corners | ||||||||
Ansonia | ||||||||
Ansonia | ||||||||
Antrim | In 1875 the station was also a hotel here owned by the Fall Brook Coal Company on the Wellsboro & Antrim RR. The hotel went out of service as a depot when the new station was built. It survived until 1882 when it burned down. | |||||||
Antrim | ||||||||
Arnot |
Arnot RR |
The 1875 map shows a station here. Later this became the Arnot & Pine Creek RR. | ||||||
Arnot | ||||||||
Ben Gully | ||||||||
Berrys Bridge | ||||||||
Blackwell (Lloyd) |
||||||||
Blossburg | The passenger station here was in the Seymour House Hotel at the SE corner of Morris and Carpenter Streets (GPS: 41.680841,-77.063684). The freight station was across Morris Street at the SW corner of the intersection at GPS: 41.680835, -77.064105. | |||||||
Brookland | ||||||||
Brooklyn | The original station here was on the north side of Lake Street on the east side of the tracks (GPS: 41.909463,-77.14252). This station is shown on the 1875 county map. | |||||||
Brooklyn | Burned down by the fire department in the 1960s. | |||||||
Brownlee | ||||||||
Canoe Camp | In the 1890s, A. D. Gillet was the station agent and postmaster. He also ran a store in the depot building. In 1875 the Tioga RR station was just south of Canoe Camp Creek on the west side of the tracks (GPS: 41.782137,-77.068695). | |||||||
Carpenters Station | A station is shown here on the 1875 map on the Williamsport & Elmira RR. | |||||||
Covington | This was the first station. It was also was a general store and had a dwelling on the second floor and a freight house on the rear. The photo is from 1927. The station was on the south side of West Hill Road (formerly State Street) on the west side of the tracks at GPS: 41.744785, -77.076047. It is also shown at that location on the 1885 and 1888 maps. | |||||||
Covington | This station burned. | |||||||
Cowanesque | Old insurance maps show only a freight shed for the B&S directly across the tracks from the CC&A (NYC) station. Either the B&S didn't have a passenger station here or they used the NYC station. | |||||||
Cowanesque | This station was on Depot Street. Not sure where that exact location is today. | |||||||
Crooked Creek (Holidaytown) |
||||||||
Davis | ||||||||
Elkland | This station was on East WAG Avenue near Buffalo Street at GPS: 41.991361, -77.312594. | |||||||
Elkland | The first station here was at the same site as the existing station on Buffalo Street at GPS: 41.990286,-77.312583. | |||||||
Fall Brook | ||||||||
Gaines | ||||||||
Gaines Junction | ||||||||
Gurnee | ||||||||
Hammond | ||||||||
Holliday | ||||||||
Hoytville | ||||||||
Jackson Summit | ||||||||
Jackson Summit | This station, built in 1876, was on SR 328 just SW of Alder Run Road at GPS: 41.943233, -77.017267 on the property of the Keck's Food Service. As of 2024 it appeared that the station had been torn down. | |||||||
Knoxville | The first station here was an Addison & Northern Pennsylvania Railroad (narrow gague) depot at essentially the same location (just further back from the street) as the existing station. It appears on the 1886 and 1891 Sanborn maps of the town. This station, and a nearby house, burned down on January 19, 1897 (Mansfield Advertiser, 1-20-1897). | |||||||
Lambs Creek | The first station here was at approximately 41.844126,-77.100452. It is shown on the 1875 county map. | |||||||
Lambs Creek | This station was built in 1880. It sat on private property out of sight and was likely torn down between 2000-2007. | |||||||
Landrus | ||||||||
Lathrop | ||||||||
Lawrenceville | AND |
Demolished in 1980s. Although this station served Lawrenceville, it was just across the state line in NY by a few feet. It was on Mechanic Street/Station Road (GPS: 42.000253,-77.113708). | ||||||
Lawrenceville | This looks like a temporary station or perhaps it was the first station here. | |||||||
Mansfield | According to the 1875 map, the original passenger station was on the south side Elmira Street on the west side of the tracks (GPS: 41.808237,-77.080604). The original freight station was on the north side of Elmira Street on the east side of the tracks (GPS: 41.808637,-77.080572). | |||||||
Mansfield | This passenger station, built in 1890, was moved across the tracks from its original location. Its final location on Morris Avenue at GPS: 41.807974, -77.080641. It was torn down in 2023 or early 2024. | |||||||
Mansfield | The freight station, built in 1874, was also torn down in 2023 or early 2024. It was at the corner of Morris Avenue and West Elmira Street at GPS: 41.808224, -77.080819. | |||||||
Marsh Creek | ||||||||
Middlebury Center | ||||||||
Mill Creek Station | ||||||||
Millerton | ||||||||
Mitchells Creek | ||||||||
Morris (Turners) |
||||||||
Morris Run | ||||||||
Stone Mill | ||||||||
Nelson | ||||||||
Niles Valley | In 1875, this station was at the east end of Cemetery Road on the west side of the tracks along Norris Brook (GPS: 41.825132,-77.285825). | |||||||
Osceola | ||||||||
Osceola | ||||||||
Phillips Station | ||||||||
Potter Brook | ||||||||
Pritchards Station | This early station was just SW of Lawrenceville on the Cowanesque Branch RR. Its location is now under water in Cowanesque Lake at GPS: 41.985382,-77.162004. | |||||||
Roaring Branch | Originally the Williamsport & Elmira RR. This station was just over the line in Lycoming County. | |||||||
Rock Run | ||||||||
Round Top | The original station here (as shown on the 1875 map) also served as the post office and a granger's lodge. It was on the north side of Mills Hill Road on the east side of the tracks (GPS: 41.706986,-77.254454). | |||||||
Sabinsville | ||||||||
Somers Lane | In 1875 this station/store/post office (J. Guile, agent) was onthe west side of the tracks on the north side of the only east/west street here at the time (Somers Lane Road?). | |||||||
Somerville | ||||||||
State Line | ||||||||
Stokesdale | This station is shown on the 1875 county map on the north side of the first east/west street that was here (this was the street that crossed Marsh Creek and led to the tannery on the other side). The station was on the west side of the tracks at approximately GPS: 41.776991, -77.308813. Later maps (1904, 1910) seem to show a larger station here than the small shelter that shown in the photo. | |||||||
Stone | This station was at milepost 118.47, between Ansonia (MP 113.85) and Tiadaghton (MP 122.88). | |||||||
Stone Mill | ||||||||
Summit | ||||||||
Tiadaghton | ||||||||
Tioga (Old Station) |
The original station here was south of town where Main Street used to cross the river and meet the tracks. On the 1875 county map, the station shown here is labeled "Old Depot" as the new station had been constructed on Park Street (see below). It appears both the old station and new station were in service for a while at the same time as they were 1.2 miles apart and differentiated on maps as "Old Station" and "Tioga." This original station was at approximately GPS: 41.898971,-77.130675. | |||||||
Tioga | This station was on Park Street just across the river (GPS: 41.908729,-77.128615). | |||||||
Tioga | ||||||||
Tioga Junction | ||||||||
Tompkins | ||||||||
Trowbridge | ||||||||
Wellsboro | This freight station was on Charleston Street at GPS: 41.751456,-77.29297. It was torn down in 2021. | |||||||
Wellsboro | The original stations here were a few feet northwest of the existing passenger station. | |||||||
Wellsboro Junction | Demolished in 1980s. | |||||||
Westfield | This station was on the north side of East Main Street at GPS: 41.921010, -77.535178. This was also the location of the earlier Addison & Northern Pennsylvania narrow gague station. | |||||||
Westfield | This predated the NYC station that still exists. It was at the same location of the existing depot at the corner of Lincoln and Railroad Streets. | |||||||
Williard | ||||||||
1895 TIOGA COUNTY RAILROAD MAP | ||||||||
Notes About Existing
Stations... Elkland (CC&A) - Station sat on the Cowanesque Valley Branch of the Corning, Cowanesque & Antrim RR. This later became part of the NYC. Knoxville (CC&A) - The station was occupied by a storage business until 2021. The metal roof and doors were removed and the station was offered for free to anyone who could move it. As of November 2021 the building was being dismantled and moved to Potter Brook where it will be used as a garage. |