|
||||||||
EXISTING STATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Station Name |
Original Railroad | Current Location |
Type | Date Built |
Current Use |
Track Status |
Building Material |
More Info |
Breckenridge | South side of Minnesota Avenue west of 5th Street North (GPS: 46.262895, -96.589430) |
P | 1901 | Railroad | In Use | Brick | ||
Wolverton | Corner of Howard Avenue and Front Street (GPS: 46.560173,-96.734147) |
C | 1900 | Residence | None | Wood | ||
STATIONS OF THE PAST | ||||||||
Station Name |
Original Railroad |
Notes | ||||||
Atherton | This station was on the old St. Vincent extension of the St. Paul & Pacific RR which ran between Breckenridge and Barnesville (the old grade is now MN-9). The 34-mile line was only in service from 1877-1888. | |||||||
Breckenridge | The first GN station here was a combination station on the east side of 5th Street south of Minnesota Avenue at GPS: 46.262921, -96.587345. When the new passenger station was built in 1902, this building became the freight station. | |||||||
Breckenridge | This station was on the SW corner of 5th Street and New York Avenue at GPS: 46.258559, -96.588237. According to the NP Valuation Report of 1917, this wood-frame station was built in 1902 and had a 24'x28' two-story section with two one-story sections measuring 24'x31' and 24'x16'. | |||||||
Brushvale | According to the 1915 GN Valuation Report, a new station measuring 8' X 12' was built here in 1915. | |||||||
Campbell | Either this station predates the one below, or the one below is the same station only heavily modified. | |||||||
Campbell | This depot was on Pacific Avenue between 4th and 5th Streets. | |||||||
Childs (Kutzer) (Aberdeen Line Jct.) |
This town no longer exists. The station was on the east side of the main road, on the south side of the tracks. In 1901, in addition to the railroad station, there was an elevator, store, post office and saw mill here. According to the 1915 GN Valuation Records, a new station was built here in 1913 that measured 12'x34'. The name of the station was changed from "Childs" to "Kutzer" in February 1926 and the station was abandoned by the GN in June 1956. | |||||||
Doran | This station was located on Pacific Avenue at 4th Street. | |||||||
Elliot (Smiths Tank) |
This station was on the southern border of Section 30, Champion Township. | |||||||
Everdell (Everdale) |
According to the NP Valuation Report of 1917, a new passenger station was built here in 1897 that measured 10'x20'. | |||||||
Foxhome | This combination depot was on the east side of Main Street. According to the NP Valuation Report of 1917, this station was built in 1902 and measured 20'x48' (the two-story section) and 13'x42' (the one-and-a-half-story section). | |||||||
Kent | This station was on Harris Street just south of 3rd Street. According to the 1915 GN Valuation Report, it was built in 1888. | |||||||
Lawndale | According to the 1915 GN Valuation Report, a new station measuring 12' X 34' was built here in 1914. | |||||||
Manston | This station was on the old St. Vincent extension of the St. Paul & Pacific RR which ran between Breckenridge and Barnesville (the old grade is now MN-9). The station was in the vicinity of MN-9 and Township Road 34 around GPS: 46.485697, -96.489467. The 34-mile line was only in service from 1877-1888. | |||||||
Nashua | This station was west of 2nd Avenue on the south side of the tracks. | |||||||
Romney | According to the 1915 GN Valuation Report, this stop only had a station sign and cinder platform as of the date of the report. It was abandoned by the GN in December 1940. | |||||||
Rothsay | This station was on Railroad Street between 1st Avenue SW and Main Avenue West at GPS: 46.474381, -96.284511. It was torn down in 2012 to make way for a new grain bin at the elevator site. According to the 1915 GN Valuation Report, the station was built in 1897 and measued 30' X 60'. | |||||||
Tenney | This station was between Rumford and Concord Streets. | |||||||
Wotosco Spur (Watson) |
This was located in the NE corner of Section 8, Sunnyside Township. The 1903 county map shows a spur here, but no station. According to the NP Valuation Report of 1917, there was only a wood platform and a station sign here as of that date. | |||||||
Yarmouth Junction | This was at the intersection of CR-9 and Township Highway 117 in the northeast corner of Section 19, Champion Township. It was abandoned as a station by the GN in 1928. | |||||||
1898 WILKIN COUNTY RAILROAD MAP | ||||||||
Notes About Existing Stations... Wolverton (GN) - The original location of this station was on the east side of US-75, just south of Lind Avenue. It was on the east side of the tracks. According to the 1915 GN Valuation Report, the station was built in 1900. |