|
||||||||
EXISTING STATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Station Name |
Original Railroad | Current Location |
Type | Date Built |
Current Use |
Track Status |
Building Material |
More Info |
Greenbush | 20998 CR-4 (210th Street) (GPS: 48.704057, -96.151597) |
C | 1904 | Storage | None | Wood | ||
Holt (Sandridge) |
On a farm near the intersection of 300th Avenue and 160th Street west of Haug in Roseau County (GPS: 48.836412,-96.278933) |
C | 1904 | Storage | None | Wood | ||
salol | Near grain elevator at MN-11 and 480th Avenue (GPS: 48.867731, -95.569072) |
C | ???? | Storage | None | Wood | ||
warroad | 121 Main Avenue NE (GPS: 48.906380, -95.318228) |
C | 1914 | Civic | In Use | Brick | ||
STATIONS OF THE PAST | ||||||||
Station Name |
Original Railroad |
Notes | ||||||
Badger | This station was on the north side of University Avenue on the west side of town. The station was on the east side of the tracks. According to the 1915 GN Valuation Records, the station was built in 1908 and measured 30'x76'. | |||||||
Fox | According to the 1915 GN Valuation Records, the station was built in 1914 and measured 12'x34' (the typical size for a converted car body station). | |||||||
Longworth | ||||||||
Mandus (Lucan) |
This station was called "Lucan" until 1911. According to the 1915 GN Valuation Records, there was only a 12'x50' platform and station sign here as of that survey. The station was abandoned by the GN in 1940. | |||||||
Roosevelt | This station was between 3rd and 4th Streets, on the north side of the tracks. | |||||||
Roseau | The original location of this station was between Main Avenue South and 2nd Ave SE. Some have reported that the station was moved and is still standing. Is it? According to the 1915 GN Valuation Records, the station was built in 1909 and measured 30'x88'. | |||||||
Strathcona | This depot was between McKenzie and Lincoln (CR-70) Avenues, on the west side of the tracks. According to the 1915 GN Valuation Records, the station was built in 1908 and measured 30'x76'. | |||||||
Swift | ||||||||
Warroad | This may have been an old GN station or a freight station. | |||||||
Warroad | This station was on the north side of MacKenzie Street at GPS: 48.907497, -95.317082. It was just a few hundred feet NE of the Canadian National station. According to the 1915 GN Valuation Records, the station was built in 1909 and measured 30'x88'. | |||||||
Warroad | This was the original CN station. It burned down in 1914 (Warren Sheaf, 7-22-1914). | |||||||
1898 ROSEAU COUNTY RAILROAD MAP | ||||||||
Notes About Existing Stations... Greenbush (GN) - The original location of this station was on 1st Street North between Minnesota and Hill Streets. Holt (GN) - Moved here from its original location in Holt (Marshall County) which was on the north side of Lincoln Avenue, on the west side of the tracks.. Salol (GN) - According to the 1915 GN Valuation Records, this station is an old railroad car body that measures 8'x34'. |