|
||||||||
EXISTING STATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Station Name |
Original Railroad | Current Location |
Type | Date Built |
Current Use |
Track Status |
Building Material |
More Info |
leonard | East of Brooks at the corner of MN-92/CR-130. | C | ???? | ???? | None | Wood | ||
Plummer | East side of US-59 behind the abandoned gas station at
Central Avenue. (GPS: 48.999264,-97.204285) |
F | ???? | Storage | None | Wood | ||
STATIONS OF THE PAST | ||||||||
Station Name |
Original Railroad |
Notes | ||||||
brooks | This station was at Railway Street and Minnesota Avenue. | |||||||
Dorothy (Ridge Hoot) |
As of 1917 the station here was a converted passenger car body that was installed in 1910. | |||||||
Hill Top | Hill Top was between Red Lake Falls (MP 69) and Dorothy (MP 78) at MP 74. There was only a 1680 square foot wood-frame platform here as of 1917. | |||||||
Ives | ||||||||
Marcoux (Delorme) |
||||||||
Oklee | Torn down by the RR. | |||||||
Perrault | This station was on the western edge of Section 15 in Lake Pleasant Township. According to the 1917 NP Vaulation Records, this station was a boxcar body that was installed in 1913. | |||||||
plummer | This station was on near the end of Central Avenue on the west side of the tracks. The freight section survives about 500 feet to the east of its original location. | |||||||
Red lake Falls | This station was on the east side of Main Avenue between 1st and 2nd Streets at GPS: 47.884098, -96.273211. It was moved to the south side of town (the photo shows it at that location) and the owners had plannedn to remodel it into a motel. That never came to be and it was subsequently burned down by the fire deaprtment to make room for a new commercial building as it was in poor shape. The 1915 GN Valuation Record for 1915 lists a 24'x80' station at this location. It was built in 1892 and remodeled in 1905. | |||||||
Red lake Falls | In later years, the original station was replaced with this small portable station at the same location. | |||||||
Red Lake Falls | The first station here was on the north side of 3rd Street west of Polk Avenue at GPS: 47.881416, -96.289289. This station is shown on the 1894-1909 Sanborn maps. | |||||||
Red lake Falls | The station listed above was either torn down and replaced or moved to a new depot site on St. Marys Avenue when the line was shifted eastward to serve the nearby mills. That station was on the west side of St. Marys Avenue between 3rd and 4th Streets at GPS: 47.880853, -96.280660. According to the 1917 NP Vaulation Records, this station built in 1897 and measured 20'x60', so it seems likely that this station was moved from the old depot site. The tracks ended at the station and did not cross St. Marys Avenue. | |||||||
Wylie | ||||||||
1898 RED LAKE COUNTY RAILROAD MAP | ||||||||
RED LAKE COUNTY WAS PART OF POLK COUNTY IN 1899 |
||||||||
Notes About Existing Stations... Leonard (Soo Line) - This station was moved from Leonard in Clearwater County. Plummer (Soo Line) - This is the freight section only from the Soo combination station that was on Central Avenue on the west side of the tracks (about 500 feet from where it is now). The location/disposition of the passenger half of the building is unknown (assumed to be gone until we get more info). |