|
||||||||
EXISTING STATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Station Name |
Original Railroad | Current Location |
Type | Date Built |
Current Use |
Track Status |
Building Material |
More Info |
bellingham | 113 Main Avenue (GPS: 45.136632, -96.283482) |
C | 1911 | Civic | None | Wood | ||
dawson | ???? | F | ???? | Railroad | In Use | Metal | ||
STATIONS OF THE PAST | ||||||||
Station Name |
Original Railroad |
Notes | ||||||
Bellingham | This was the previous station which burned in 1911. One of the photos shows the depot on fire. | |||||||
Boyd | ||||||||
Dawson | ||||||||
Louisburg | According to the 1915 GN Valuation Records, the station here measured 24'x60'. | |||||||
Madison | This station was on the east side of 7th Avenue at GPS: 45.008889, -96.194323. | |||||||
Madison | This modern cement block station was built in the 1950s and replaced the one listed above. | |||||||
marietta | ||||||||
Nassau | According to local sources, the Last agent in Nassau bought the station and used its lumber to build a lake cabin. According to the 1915 GN Valuation Records, the station here measured 24'x48'. | |||||||
1898 LAC QUI PARLE COUNTY RAILROAD MAP | ||||||||
Notes About Existing Stations... XXX (XX&X) - Text of the note goes here. |